Kutentha kwambiri kwa electrothermal alloy SGHT
Izi zimapangidwa ndi woyengedwa master aloyi ndi ufa zitsulo luso. Amapangidwa ndi ntchito yapadera yozizira komanso njira yochizira kutentha. The ultra-high heat electric heat alloy imakhala ndi kukana bwino kwa okosijeni, kukana kutentha kwa dzimbiri, kutsika pang'ono, moyo wautali wautumiki komanso kusintha kwakung'ono. Ndi oyenera kutentha 1420 ℃, mkulu kachulukidwe mphamvu, zikuwononga mpweya, mpweya mpweya ndi zina ntchito environment.It angagwiritsidwe ntchito mu uvuni ceramic, kutentha kutentha kutentha ng'anjo, labotale ng'anjo, zamagetsi mafakitale ng'anjo ndi diffusion ng'anjo.
Zigawo za mankhwala
C | Si | Mn | Cr | Al | Fe |
≤0.04 | ≤0.5 | ≤0.4 | 20-22 | 5.5-6.0 | —- |
Zimango katundu
Kutentha kwapachipinda mphamvu yamanjenje | 650-750MPa |
Elongation | 15-25% |
Kuuma | HV220-260 |
1000 ℃ mphamvu yamakokedwe | 22-27MPa |
1000 ℃6MPa High kutentha durability | ≥100h |
Thupi katundu
Kuchulukana | 7.1g/cm³ |
Kukaniza | 1.45*10-6·Ω·m |
Kutentha kokwanira
800 ℃ | 1000 ℃ | 1400 ℃ |
1.03 | 1.04 | 1.05 |
malo osungunuka | 1500 ℃ |
Zolemba malire mosalekeza ntchito kutentha | 1400 ℃ |
Moyo wofulumira
| 1300 ℃ | 1350 ℃ |
Moyo wofulumira kwambiri (h) | 110 | 90 |
Mlingo wosweka wa postfracture% | 8 | 11 |
Zofotokozera
Waya awiri osiyanasiyana: Φ0.1-8.5mm
SGHT Resistane mtengo / Kulemera pepala
(1) Kukaniza pa 20℃=1.45μΩ.m,Kachulukidwe = 7.1g/cm3;
(2) Zowerengera zotsatirazi ndizofotokozera, kusinthasintha kwa kusinthasintha kwamitengo ndi ± 5, ndi kusintha kwa kulemera ndi kuchuluka kwa kulondola kwa dimensional.
Diameter (mm) | Kukaniza | Kulemera (g/m) | M'lifupi | Makulidwe | Kukaniza | Kulemera (g/m) | |
1.00 | 1.846 | 5.576 | 8.00 | 1.00 | 0.191 | 56.800 | |
1.10 | 1.526 | 6.747 | 9.00 | 1.00 | 0.170 | 63.900 | |
1.20 | 1.282 | 8.030 | 10.00 | 1.00 | 0.153 | 71.000 | |
1.30 | 1.092 | 9.424 | 11.00 | 1.00 | 0.139 | 78.100 | |
1.40 | 0.942 | 10.929 | 12.00 | 1.00 | 0.127 | 85.200 | |
1.50 | 0.821 | 12.546 | 13.00 | 1.00 | 0.117 | 92.300 | |
1.60 | 0.721 | 14.275 | 14.00 | 1.00 | 0.109 | 99.400 | |
1.70 | 0.639 | 16.115 | 15.00 | 1.00 | 0.102 | 106.500 | |
1.80 | 0.570 | 18.067 | 16.00 | 1.00 | 0.095 | 113.600 | |
1.90 | 0.511 | 20.130 | 17.00 | 1.00 | 0.090 | 120.700 | |
2.00 | 0.462 | 22.305 | 18.00 | 1.00 | 0.085 | 127.800 | |
2.10 | 0.419 | 24.591 | 19.00 | 1.00 | 0.080 | 134.900 | |
2.20 | 0.381 | 26.989 | 20.00 | 1.00 | 0.076 | 142.000 | |
2.30 | 0.349 | 29.498 | 8.00 | 1.20 | 0.159 | 68.160 | |
2.40 | 0.321 | 32.119 | 9.00 | 1.20 | 0.141 | 76.680 | |
2.50 | 0.295 | 34.851 | 10.00 | 1.20 | 0.127 | 85.200 | |
2.60 | 0.273 | 37.695 | 11.00 | 1.20 | 0.116 | 93.720 | |
2.70 | 0.253 | 40.650 | 12.00 | 1.20 | 0.106 | 102.240 | |
2.80 | 0.235 | 43.717 | 13.00 | 1.20 | 0.098 | 110.760 | |
2.90 | 0.220 | 46.896 | 14.00 | 1.20 | 0.091 | 119.280 | |
3.00 | 0.205 | 50.185 | 15.00 | 1.20 | 0.085 | 127.800 | |
3.10 | 0.192 | 53.587 | 16.00 | 1.20 | 0.079 | 136.320 | |
3.20 | 0.180 | 57.100 | 17.00 | 1.20 | 0.075 | 144.840 | |
3.30 | 0.170 | 60.724 | 18.00 | 1.20 | 0.071 | 153.360 | |
3.40 | 0.160 | 64.460 | 19.00 | 1.20 | 0.067 | 161.880 | |
3.50 | 0.151 | 68.308 | 20.00 | 1.20 | 0.064 | 170.400 | |
3.60 | 0.142 | 72.267 | 8.00 | 1.50 | 0.127 | 85.200 | |
3.70 | 0.135 | 76.338 | 9.00 | 1.50 | 0.113 | 95.850 | |
3.80 | 0.128 | 80.520 | 10.00 | 1.50 | 0.102 | 106.500 | |
3.90 | 0.121 | 84.813 | 11.00 | 1.50 | 0.093 | 117.150 | |
4.00 | 0.115 | 89.219 | 12.00 | 1.50 | 0.085 | 127.800 | |
4.10 | 0.110 | 93.735 | 13.00 | 1.50 | 0.078 | 138.450 | |
4.20 | 0.105 | 98.364 | 14.00 | 1.50 | 0.073 | 149.100 | |
4.30 | 0.100 | 103.103 | 15.00 | 1.50 | 0.068 | 159.750 | |
4.40 | 0.095 | 107.955 | 16.00 | 1.50 | 0.064 | 170.400 | |
4.50 | 0.091 | 112.917 | 17.00 | 1.50 | 0.060 | 181.050 | |
4.60 | 0.087 | 117.992 | 18.00 | 1.50 | 0.057 | 191.700 | |
4.70 | 0.084 | 123.177 | 19.00 | 1.50 | 0.054 | 202.350 | |
4.80 | 0.080 | 128.475 | 20.00 | 1.50 | 0.051 | 213.000 | |
4.90 | 0.077 | 133.884 | 8.00 | 2.00 | 0.095 | 113.600 | |
5.00 | 0.074 | 139.404 | 9.00 | 2.00 | 0.085 | 127.800 | |
5.10 | 0.071 | 145.036 | 10.00 | 2.00 | 0.076 | 142.000 | |
5.20 | 0.068 | 150.779 | 11.00 | 2.00 | 0.069 | 156.200 | |
5.30 | 0.066 | 156.634 | 12.00 | 2.00 | 0.064 | 170.400 | |
5.40 | 0.063 | 162.601 | 13.00 | 2.00 | 0.059 | 184.600 | |
5.50 | 0.061 | 168.679 | 14.00 | 2.00 | 0.055 | 198.800 | |
5.60 | 0.059 | 174.868 | 15.00 | 2.00 | 0.051 | 213.000 | |
5.70 | 0.057 | 181.170 | 16.00 | 2.00 | 0.048 | 227.200 | |
5.80 | 0.055 | 187.582 | 17.00 | 2.00 | 0.045 | 241.400 | |
5.90 | 0.053 | 194.106 | 18.00 | 2.00 | 0.042 | 255.600 | |
6.00 | 0.051 | 200.742 | 19.00 | 2.00 | 0.040 | 269.800 | |
Malingaliro a kampani BEIJING SHOUGANG GITANE NEW MATERIALS CO., LTD |
Kupaka & Kutumiza
Timanyamula zinthuzo mu pulasitiki kapena thovu ndikuziyika muzitsulo zamatabwa.Ngati mtunda uli kutali kwambiri, tidzagwiritsa ntchito mbale zachitsulo kuti tilimbikitse.
Ngati muli ndi zofunikira zina zonyamula, mutha kulumikizana nafe ndipo tidzayesetsa kuti tikwaniritse.
Ndipo tidzasankha njira yotumizira monga momwe mungafunire: Panyanja, pamlengalenga, mwa kufotokoza, ndi zina.Zokhudza mtengo ndi nthawi yotumizira uthenga, chonde tilankhule nafe kudzera pa telefoni, makalata kapena woyang'anira malonda pa intaneti.
Kugwiritsa ntchito
Mbiri Yakampani
Beijing Shougang Gitane New Materials Co., Ltd. (poyamba imadziwika kuti Beijing Steel Wire Plant) ndi opanga mwapadera, omwe ali ndi mbiri yazaka zopitilira 50. Tikugwira ntchito yopanga mawaya apadera a aloyi ndi mizere ya kukana Kutenthetsa aloyi, aloyi yamagetsi yamagetsi, ndi zitsulo zosapanga dzimbiri ndi mawaya ozungulira azogwiritsa ntchito m'mafakitale ndi m'nyumba. Kampani yathu imakwirira kudera la 88,000 masikweya mita, kuphatikiza masikweya mita 39,268 a chipinda chogwirira ntchito. Shougang Gitane ali ndi antchito 500, kuphatikiza 30 peresenti ya ogwira ntchito zaukadaulo. Shougang Gitane adapeza chiphaso cha ISO9001 mu 2003.
Mtundu
Spark "brand spiral wire" imadziwika padziko lonse lapansi. Imagwiritsa ntchito mawaya apamwamba kwambiri a Fe-Cr-Al ndi Ni-Cr-Al ngati zida zopangira ndipo imagwiritsa ntchito makina othamanga kwambiri omwe ali ndi mphamvu zowongolera makompyuta. Zogulitsa zimakhala ndi kutentha kwakukulu, kutentha kwachangu, kukwera kwachangu, moyo wautali wautumiki, kukana kosasunthika, kulakwitsa kwazing'ono zamphamvu, kusinthasintha kwapang'ono, phula yunifolomu pambuyo pa kutalika, ndi malo osalala; mavuni osiyanasiyana, chubu chotenthetsera chamagetsi, zida zapakhomo, ndi zina zambiri. Titha kupanga ndi kupanga mitundu yonse ya helix yosakhazikika malinga ndi zomwe wogwiritsa ntchito akufuna.
FAQ
1. ndife ndani?
Tili ku Beijing, China, kuyambira 1956, kugulitsa ku Western Europe (11.11%), Eastern Asia (11.11%), Mid East (11.11%), Oceania (11.11%), Africa (11.11%), Southeast Asia( 11.11%), Eastern Europe(11.11%), South America(11.11%), North America(11.11%). Pali anthu pafupifupi 501-1000 muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3.mungagule chiyani kwa ife?
ma aloyi otenthetsera, ma ristance alloys, ma aloyi osapanga dzimbiri, ma aloyi apadera, mikwingwirima ya amorphous (nanocrystalline)
4. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Zaka zoposa makumi asanu ndi limodzi akufufuza muzitsulo zamagetsi zamagetsi. Gulu labwino kwambiri lofufuza komanso malo oyesera athunthu. Njira yatsopano yopangira kafukufuku wophatikizana. A okhwima khalidwe dongosolo kulamulira. Mzere wapamwamba wopanga.
5. Kodi tingapereke mautumiki ati?
Kutumiza Terms: FOB, CIF;
Ndalama Zolipira Zovomerezeka: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;